Market Prices Report for 2-4-26
Headcount = 1400
| Type | Weight | |
|---|---|---|
| Choice Cows | 164-179 | |
| Canner-Cutter | 154-163 | |
| Shelly Cows | 153↓ | |
| Bred Cows | Up to $3400 | |
| Pairs | Up to $4600 | |
| Choice Bulls | 200-219 | |
| Lower Grade | 199↓ | |
| Steers | up to 400# | 480-665 |
| Steers | 400-500# | 500-585 |
| Steers | 500-600# | 420-552 |
| Steers | 600-700# | 380-469 |
| Steers | 700-800# | 349-395 |
| Steers | 800# & Over | 290-350 |
| Heifers | up to 400# | 450-605 |
| Heifers | 400-500# | 425-540 |
| Heifers | 500-600# | 380-475 |
| Heifers | 600-700# | 315-409 |
| Heifers | 700-800# | 330-358 |
| Heifers | 800# & Over | 270-315 |
Market Prices Report for 8-13-25
Headcount = 575
Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 2-11-26
Headcount: 2005
| Choice Cows | 167 – 178 |
| Canner / Cutter | 158 – 166 |
| Shelly Cows | 157 ↓ |
| Bred Cows | Up to $4900 |
| Pairs | Up to $4800 |
| Choice Bulls | 187 – 200 |
| Lower Grade Bulls | 186 ↓ |
| Weight Class | Price Range |
|---|---|
| Up to 400 lb | 545 – 720 |
| 400 – 500 lb | 440 – 635 |
| 500 – 600 lb | 410 – 545 |
| 600 – 700 lb | 380 – 460 |
| 700 – 800 lb | 322 – 401 |
| 800 lb & Over | 310 – 360 |
| Weight Class | Price Range |
|---|---|
| Up to 400 lb | 480 – 600 |
| 400 – 500 lb | 405 – 555 |
| 500 – 600 lb | 390 – 490 |
| 600 – 700 lb | 335 – 418 |
| 700 – 800 lb | 319 – 374.50 |
| 800 lb & Over | 250 – 338 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 4 | Mixed | 288 | 7.20 |
| 6 | Mixed | 418 | 6.35 |
| 6 | Blk | 435 | 6.32 |
| 4 | Blk | 465 | 5.80 |
| 2 | Blk | 508 | 5.45 |
| 38 | Blk | 587 | 4.70 |
| 40 | Blk | 611 | 4.60 |
| 11 | Char | 623 | 4.51 |
| 16 | Blk | 665 | 4.38 |
| 14 | Blk | 719 | 4.01 |
| 39 | Char | 732 | 3.97 |
| 8 | Blk | 756 | 3.85 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 270 | 6.00 |
| 1 | Blk | 300 | 6.10 |
| 3 | Blk | 358 | 6.05 |
| 7 | Blk | 429 | 5.55 |
| 6 | Blk | 528 | 4.90 |
| 16 | Blk | 553 | 4.48 |
| 13 | Blk | 614 | 4.18 |
| 11 | Blk | 629 | 4.13 |
| 25 | Blk | 706 | 3.75 |
| 36 | Char | 760 | 3.44 |
| 3 | Blk | 778 | 3.42 |
| 10 | Blk | 803 | 3.38 |
Bulls
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 300 | 7.10 |
| 4 | Blk | 385 | 6.30 |
| 5 | Blk | 482 | 5.30 |
| 6 | Blk | 523 | 5.47 |
| 19 | Blk | 551 | 4.71 |
| 2 | Blk | 600 | 4.37 |
| 19 | Blk | 725 | 3.79 |
