Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 3-11-26
Headcount: 868
| Choice Cows | 170 – 189 |
| Canner / Cutter | 160 – 169 |
| Shelly Cows | 159 ↓ |
| Bred Cows | Up to $3550 |
| Pairs | Up to $4650 |
| Choice Bulls | 190 – 205 |
| Lower Grade Bulls | 189 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 450 – 642 |
| 400# - 500# | 450 – 575 |
| 500# - 600# | 372 – 510 |
| 600# - 700# | 325 – 460 |
| 700# - 800# | 325 – 378 |
| 800# & Over | 285 – 344 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 375 – 580 |
| 400# - 500# | 440 – 524 |
| 500# - 600# | 380 – 452 |
| 600# - 700# | 320 – 410 |
| 700# - 800# | 260 – 338.75 |
| 800# & Over | 260 – 316 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 313 | 6.30 |
| 2 | Blk | 388 | 6.42 |
| 2 | Blk | 375 | 6.40 |
| 7 | Blk | 361 | 6.30 |
| 17 | Blk | 454 | 5.75 |
| 3 | Mix | 527 | 5.10 |
| 1 | Yellow | 585 | 4.72 |
| 10 | Blk | 607 | 4.60 |
| 15 | Blk | 656 | 4.26 |
| 6 | Blk | 723 | 3.78 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 303 | 5.80 |
| 2 | Blk | 353 | 5.00 |
| 22 | Blk | 434 | 5.14 |
| 7 | Blk | 454 | 5.24 |
| 12 | Blk | 469 | 4.87 |
| 7 | Blk | 521 | 4.52 |
| 9 | Blk | 614 | 4.10 |
| 7 | Blk | 633 | 4.01 |
| 4 | BWF | 671 | 3.63 |
| 69 | Mix | 757 | 3.38 |
