Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 3-25-26
Headcount: 1375
| Choice Cows | 179 – 190 |
| Canner / Cutter | 165 – 179 |
| Shelly Cows | 164 ↓ |
| Bred Cows | Up to $4700 |
| Pairs | Up to $4900 |
| Choice Bulls | 215 – 243 |
| Lower Grade Bulls | 214 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 470 – 690 |
| 400# - 500# | 440 – 590 |
| 500# - 600# | 410 – 550 |
| 600# - 700# | 380 – 455 |
| 700# - 800# | 336 – 397.50 |
| 800# & Over | 275 – 359 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 450 – 625 |
| 400# - 500# | 380 – 545 |
| 500# - 600# | 360 – 463 |
| 600# - 700# | 290 – 381 |
| 700# - 800# | 295 – 365 |
| 800# & Over | 270 – 295 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Mixed | 310 | 6.90 |
| 10 | Blk | 363 | 6.15 |
| 21 | Blk | 414 | 5.90 |
| 6 | Blk | 488 | 5.71 |
| 4 | Blk | 501 | 5.50 |
| 6 | Blk | 556 | 4.74 |
| 2 | Blk | 600 | 4.55 |
| 30 | Blk | 658 | 4.30 |
| 90 | Mixed | 716 | 3.97 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Mix | 337 | 5.65 |
| 3 | Blk | 382 | 5.60 |
| 2 | Blk | 423 | 5.45 |
| 52 | Blk | 464 | 4.68 |
| 7 | Blk | 504 | 4.63 |
| 5 | Blk | 560 | 4.13 |
| 44 | Mix | 658 | 3.81 |
| 2 | Blk | 725 | 3.65 |
| 4 | Blk | 783 | 3.29 |
