Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 4-1-26
Headcount: 920
| Choice Cows | 178 – 190 |
| Canner / Cutter | 162 – 177 |
| Shelly Cows | 161 ↓ |
| Bred Cows | Up to $3800 |
| Pairs | Up to $4250 |
| Choice Bulls | 210 – 232 |
| Lower Grade Bulls | 209 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 415 – 600 |
| 400# - 500# | 450 – 580 |
| 500# - 600# | 420 – 535 |
| 600# - 700# | 389 – 470.50 |
| 700# - 800# | 382 – 386 |
| 800# & Over | 240 – 359 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 475 – 655 |
| 400# - 500# | 400 – 545 |
| 500# - 600# | 390 – 468 |
| 600# - 700# | 335 – 411 |
| 700# - 800# | 322 – 352 |
| 800# & Over | 240 – 303 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 313 | 590 |
| 4 | Yel | 366 | 587 |
| 1 | Blk | 410 | 580 |
| 15 | Blk | 490 | 545 |
| 12 | Blk | 572 | 496 |
| 8 | Blk | 623 | 470.50 |
| 17 | Blk | 638 | 451 |
| 29 | Blk | 697 | 421.50 |
| 15 | Blk | 771 | 386 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 385 | 535 |
| 2 | Blk | 400 | 545 |
| 3 | BWF | 490 | 485 |
| 3 | Blk | 510 | 468 |
| 4 | Mix | 550 | 436 |
| 7 | Blk | 617 | 411 |
| 25 | Blk | 691 | 383 |
| 19 | Blk | 739 | 352 |
