Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 4-15-26
Headcount: 430
| Choice Cows | 180 – 190 |
| Canner / Cutter | 165 – 179 |
| Shelly Cows | 164 ↓ |
| Bred Cows | Up to $3500 |
| Pairs | Up to $4350 |
| Choice Bulls | 220 – 247 |
| Lower Grade Bulls | 219 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 545 – 730 |
| 400# - 500# | 380 – 619 |
| 500# - 600# | 411 – 532 |
| 600# - 700# | 380 – 430 |
| 700# - 800# | 355 – 371 |
| 800# & Over | 300 – 340 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 470 – 650 |
| 400# - 500# | 420 – 540 |
| 500# - 600# | 415 – 463 |
| 600# - 700# | 349 – 377 |
| 700# - 800# | 317 – 325 |
| 800# & Over | 300 – 335 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 325 | 7.20 |
| 12 | Blk | 314 | 7.00 |
| 18 | Blk | 374 | 6.25 |
| 2 | Blk | 408 | 6.15 |
| 24 | Blk | 479 | 5.65 |
| 3 | Blk | 537 | 5.50 |
| 12 | Blk | 586 | 4.78 |
| 12 | Blk | 612 | 4.68 |
| 9 | Blk | 673 | 4.46 |
| 10 | Blk | 706 | 4.27 |
| 37 | Blk | 723 | 4.23 |
| 58 | Blk | 984 | 3.36 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 310 | 6.15 |
| 10 | Blk | 373 | 5.45 |
| 5 | Blk | 406 | 5.40 |
| 5 | Blk | 452 | 4.87 |
| 31 | Blk | 522 | 4.60 |
| 12 | Blk | 558 | 4.49 |
| 14 | Blk | 579 | 4.45 |
| 13 | Blk | 586 | 4.38 |
| 13 | Blk | 641 | 4.17 |
| 46 | Blk | 641 | 3.93 |
| 19 | Blk | 657 | 4.01 |
| 78 | Blk | 724 | 3.56 |
| 7 | Blk | 741 | 3.56 |
| 78 | Mix | 724 | 3.52 |
