Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 5-20-26
Headcount: 1433
| Choice Cows | 182 – 196 |
| Canner / Cutter | 176 – 182 |
| Shelly Cows | 175 ↓ |
| Bred Cows | Up to $3525 |
| Pairs | Up to $4500 |
| Choice Bulls | 235 – 260 |
| Lower Grade Bulls | 234 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 450 – 695 |
| 400# - 500# | 450 – 540 |
| 500# - 600# | 430 – 504 |
| 600# - 700# | 355 – 471 |
| 700# - 800# | 360 – 415 |
| 800# & Over | 300 – 326 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 400 – 725 |
| 400# - 500# | 395 – 495 |
| 500# - 600# | 385 – 461 |
| 600# - 700# | 325 – 417 |
| 700# - 800# | 324 – 355 |
| 800# & Over | 230 – 325 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
