Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 5-27-26
Headcount: 625
| Choice Cows | 180 – 193 |
| Canner / Cutter | 170 – 180 |
| Shelly Cows | 169 ↓ |
| Bred Cows | Up to $3600 |
| Pairs | Up to $3600 |
| Choice Bulls | 220 – 239 |
| Lower Grade Bulls | 219 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 425 – 585 |
| 400# - 500# | 425 – 572 |
| 500# - 600# | 400 – 497 |
| 600# - 700# | 390 – 465 |
| 700# - 800# | 317 – 410 |
| 800# & Over | 240 – 367 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 440 – 565 |
| 400# - 500# | 430 – 480 |
| 500# - 600# | 370 – 439.50 |
| 600# - 700# | 330 – 407 |
| 700# - 800# | 310 – 352 |
| 800# & Over | 240 – 322 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
