Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 6-17-26
Headcount: 604
| Choice Cows | 176 – 183 |
| Canner / Cutter | 168 – 175 |
| Shelly Cows | 167 ↓ |
| Bred Cows | Up to $3900 |
| Pairs | Up to $3600 |
| Choice Bulls | 225 – 247 |
| Lower Grade Bulls | 224 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 380 – 605 |
| 400# - 500# | 412 – 544 |
| 500# - 600# | 403 – 479 |
| 600# - 700# | 400 – 437 |
| 700# - 800# | 357 – 393 |
| 800# & Over | 326 – 351 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 395 – 500 |
| 400# - 500# | 390 – 482 |
| 500# - 600# | 345 – 461 |
| 600# - 700# | 320 – 377 |
| 700# - 800# | 330 – 342 |
| 800# & Over | 230 – 290 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
