Market Prices Report for 12-13-23
Headcount = 2002
| Type | Weight | |
|---|---|---|
| Choice Cows | 93-107 | |
| Canner-Cutter | 87-92 | |
| Shelly Cows | 86↓ | |
| Bred Cows | Up to $1350 | |
| Pairs | Up to $1925 | |
| Choice Bulls | 117-124 | |
| Lower Grade | 116↓ | |
| Steers | up to 400# | 230-307 |
| Steers | 400-500# | 240-317 |
| Steers | 500-600# | 240-319 |
| Steers | 600-700# | 205-264 |
| Steers | 700-800# | 200-232.50 |
| Steers | 800# & Over | 180-211 |
| Heifers | up to 400# | 150-275 |
| Heifers | 400-500# | 180-265 |
| Heifers | 500-600# | 200-256 |
| Heifers | 600-700# | 185-222.50 |
| Heifers | 700-800# | 185-211 |
| Heifers | 800# & Over | 125-192 |
