Market Prices Report for 12-20-23
Headcount = 802
| Type | Weight | |
|---|---|---|
| Choice Cows | 92-100.50 | |
| Canner-Cutter | 86-91 | |
| Shelly Cows | 85↓ | |
| Bred Cows | Up to $2275 | |
| Pairs | Up to $2550 | |
| Choice Bulls | 120-135.50 | |
| Lower Grade | 119↓ | |
| Steers | up to 400# | 250-300 |
| Steers | 400-500# | 220-335 |
| Steers | 500-600# | 210-307 |
| Steers | 600-700# | 205-286 |
| Steers | 700-800# | 190-250 |
| Steers | 800# & Over | 200-223 |
| Heifers | up to 400# | 225-285 |
| Heifers | 400-500# | 190-257 |
| Heifers | 500-600# | 180-260 |
| Heifers | 600-700# | 170-232 |
| Heifers | 700-800# | 160-205 |
| Heifers | 800# & Over | 120-185 |
