Market Prices Report for 1-24-24
Headcount = 1720
| Type | Weight | |
|---|---|---|
| Choice Cows | 97-114.50 | |
| Canner-Cutter | 88-97 | |
| Shelly Cows | 86↓ | |
| Bred Cows | Up to $2025 | |
| Pairs | Up to $2300 | |
| Choice Bulls | 127-139.50 | |
| Lower Grade | 110-126 | |
| Steers | up to 400# | 230-332 |
| Steers | 400-500# | 250-346 |
| Steers | 500-600# | 250-309 |
| Steers | 600-700# | 224-280.50 |
| Steers | 700-800# | 215-239 |
| Steers | 800# & Over | 180-225.50 |
| Heifers | up to 400# | 200-271 |
| Heifers | 400-500# | 220-274 |
| Heifers | 500-600# | 210-276 |
| Heifers | 600-700# | 190-240.50 |
| Heifers | 700-800# | 165-224 |
| Heifers | 800# & Over | 160-209 |
