Market Prices Report for 10-16-24
Headcount = 1590
| Type | Weight | |
|---|---|---|
| Choice Cows | 127-138 | |
| Canner-Cutter | 120-127 | |
| Shelly Cows | 119↓ | |
| Bred Cows | Up to $2125 | |
| Pairs | Up to $2460 | |
| Choice Bulls | 160-175 | |
| Lower Grade | 159↓ | |
| Steers | up to 400# | 240-340 | 
| Steers | 400-500# | 240-316 | 
| Steers | 500-600# | 250-305 | 
| Steers | 600-700# | 235-284.50 | 
| Steers | 700-800# | 230-269.85 | 
| Steers | 800# & Over | 220-245.75 | 
| Heifers | up to 400# | 220-318 | 
| Heifers | 400-500# | 225-301 | 
| Heifers | 500-600# | 225-277 | 
| Heifers | 600-700# | 218-261.50 | 
| Heifers | 700-800# | 200-250 | 
| Heifers | 800# & Over | 135-233 | 
								
								
				