Market Prices Report for 8-20-25
Headcount = 640
| Type | Weight | |
|---|---|---|
| Choice Cows | 170-183 | |
| Canner-Cutter | 160-169 | |
| Shelly Cows | 148-159 | |
| Bred Cows | NT | |
| Pairs | Up to $4675 | |
| Choice Bulls | 200-217 | |
| Lower Grade | 199↓ | |
| Steers | up to 400# | 480-567 |
| Steers | 400-500# | 455-522.50 |
| Steers | 500-600# | 392-465 |
| Steers | 600-700# | 358-420.50 |
| Steers | 700-800# | 347-368.50 |
| Steers | 800# & Over | 243-355.50 |
| Heifers | up to 400# | 425-645 |
| Heifers | 400-500# | 389-449 |
| Heifers | 500-600# | 334-427 |
| Heifers | 600-700# | 320-369 |
| Heifers | 700-800# | 201-339 |
| Heifers | 800# & Over | 205-319 |
Market Prices Report for 8-13-25
Headcount = 575
