Market Prices Report for 9-24-25
Headcount = 750
| Type | Weight | |
|---|---|---|
| Choice Cows | 163-174 | |
| Canner-Cutter | 157-162 | |
| Shelly Cows | 156↓ | |
| Bred Cows | Up to $3800 | |
| Pairs | Up to $4400 | |
| Choice Bulls | 180-200 | |
| Lower Grade | 179↓ | |
| Steers | up to 400# | 380-580 |
| Steers | 400-500# | 350-505 |
| Steers | 500-600# | 310-454 |
| Steers | 600-700# | 330-410 |
| Steers | 700-800# | 330-380 |
| Steers | 800# & Over | 245-354.50 |
| Heifers | up to 400# | 325-470 |
| Heifers | 400-500# | 350-420 |
| Heifers | 500-600# | 325-397.50 |
| Heifers | 600-700# | 280-369 |
| Heifers | 700-800# | 300-350 |
| Heifers | 800# & Over | 228-260 |
Market Prices Report for 8-13-25
Headcount = 575
