Market Prices Report for 10-1-25
Headcount = 1116
| Type | Weight | |
|---|---|---|
| Choice Cows | 163-172 | |
| Canner-Cutter | 152-162 | |
| Shelly Cows | 151↓ | |
| Bred Cows | Up to $3250 | |
| Pairs | Up to $3700 | |
| Choice Bulls | 190-208 | |
| Lower Grade | 189↓ | |
| Steers | up to 400# | 385-575 |
| Steers | 400-500# | 390-493 |
| Steers | 500-600# | 350-427 |
| Steers | 600-700# | 325-385 |
| Steers | 700-800# | 325-410.25 |
| Steers | 800# & Over | 290-374 |
| Heifers | up to 400# | 380-510 |
| Heifers | 400-500# | 340-426 |
| Heifers | 500-600# | 330-387 |
| Heifers | 600-700# | 240-400 |
| Heifers | 700-800# | 275-365.50 |
| Heifers | 800# & Over | 210-242 |
Market Prices Report for 8-13-25
Headcount = 575
