Market Prices Report for 10-8-25
Headcount = 1001
| Type | Weight | |
|---|---|---|
| Choice Cows | 164-175 | |
| Canner-Cutter | 158-163 | |
| Shelly Cows | 157↓ | |
| Bred Cows | Up to $2950 | |
| Pairs | Up to $4000 | |
| Choice Bulls | 185-220 | |
| Lower Grade | 184↓ | |
| Steers | up to 400# | 435-550 |
| Steers | 400-500# | 389-437 |
| Steers | 500-600# | 349-427 |
| Steers | 600-700# | 350-413 |
| Steers | 700-800# | 325-401.10 |
| Steers | 800# & Over | 287-363 |
| Heifers | up to 400# | 360-420 |
| Heifers | 400-500# | 347-411 |
| Heifers | 500-600# | 300-385 |
| Heifers | 600-700# | 300-375 |
| Heifers | 700-800# | 269-352 |
| Heifers | 800# & Over | 200-312 |
Market Prices Report for 8-13-25
Headcount = 575
