Market Prices Report for 10-29-25
Headcount = 302
| Type | Weight | |
|---|---|---|
| Choice Cows | 160-168 | |
| Canner-Cutter | 155-159 | |
| Shelly Cows | 154↓ | |
| Bred Cows | Up to $3200 | |
| Pairs | Up to $3900 | |
| Choice Bulls | 180-189 | |
| Lower Grade | 179↓ | |
| Steers | up to 400# | 440-490 | 
| Steers | 400-500# | 403-452 | 
| Steers | 500-600# | 350-401 | 
| Steers | 600-700# | 323-353 | 
| Steers | 700-800# | 290-345 | 
| Steers | 800# & Over | 230-320 | 
| Heifers | up to 400# | 335-465 | 
| Heifers | 400-500# | 335-430 | 
| Heifers | 500-600# | 311-363 | 
| Heifers | 600-700# | 285-331 | 
| Heifers | 700-800# | 230-326 | 
| Heifers | 800# & Over | 190-205 | 
Market Prices Report for 8-13-25
Headcount = 575
								
								
				