Market Prices Report for 12-10-25
Headcount = 2300
| Type | Weight | |
|---|---|---|
| Choice Cows | 160-172 | |
| Canner-Cutter | 150-159 | |
| Shelly Cows | 149↓ | |
| Bred Cows | Up to $3200 | |
| Pairs | Up to $4300 | |
| Choice Bulls | 180-200 | |
| Lower Grade | 179↓ | |
| Steers | up to 400# | 425-615 |
| Steers | 400-500# | 430-527 |
| Steers | 500-600# | 385-459 |
| Steers | 600-700# | 345-421 |
| Steers | 700-800# | 320-354 |
| Steers | 800# & Over | 300-338 |
| Heifers | up to 400# | 400-500 |
| Heifers | 400-500# | 390-447 |
| Heifers | 500-600# | 340-417 |
| Heifers | 600-700# | 290-367 |
| Heifers | 700-800# | 260-333 |
| Heifers | 800# & Over | 270-320 |
Market Prices Report for 8-13-25
Headcount = 575
