Market Prices Report for 1-14-26
Headcount = 1688
| Type | Weight | |
|---|---|---|
| Choice Cows | 160-169 | |
| Canner-Cutter | 150-159 | |
| Shelly Cows | 149↓ | |
| Bred Cows | Up to $4300 | |
| Pairs | Up to $4600 | |
| Choice Bulls | 190-217 | |
| Lower Grade | 189↓ | |
| Steers | up to 400# | 500-650 |
| Steers | 400-500# | 400-570 |
| Steers | 500-600# | 390-524 |
| Steers | 600-700# | 355-454 |
| Steers | 700-800# | 320-380 |
| Steers | 800# & Over | 305-351 |
| Heifers | up to 400# | 415-560 |
| Heifers | 400-500# | 375-520 |
| Heifers | 500-600# | 355-460 |
| Heifers | 600-700# | 330-419 |
| Heifers | 700-800# | 318-350 |
| Heifers | 800# & Over | 240-317 |
Market Prices Report for 8-13-25
Headcount = 575
