Market Prices Report for 2-4-26
Headcount = 1400
| Type | Weight | |
|---|---|---|
| Choice Cows | 164-179 | |
| Canner-Cutter | 154-163 | |
| Shelly Cows | 153↓ | |
| Bred Cows | Up to $3400 | |
| Pairs | Up to $4600 | |
| Choice Bulls | 200-219 | |
| Lower Grade | 199↓ | |
| Steers | up to 400# | 480-665 |
| Steers | 400-500# | 500-585 |
| Steers | 500-600# | 420-552 |
| Steers | 600-700# | 380-469 |
| Steers | 700-800# | 349-395 |
| Steers | 800# & Over | 290-350 |
| Heifers | up to 400# | 450-605 |
| Heifers | 400-500# | 425-540 |
| Heifers | 500-600# | 380-475 |
| Heifers | 600-700# | 315-409 |
| Heifers | 700-800# | 330-358 |
| Heifers | 800# & Over | 270-315 |
Market Prices Report for 8-13-25
Headcount = 575
Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 3-4-26
Headcount: 1402
| Choice Cows | 165 – 183 |
| Canner / Cutter | 155 – 164 |
| Shelly Cows | 154 ↓ |
| Bred Cows | Up to $3650 |
| Pairs | Up to $4500 |
| Choice Bulls | 205 – 235 |
| Lower Grade Bulls | 204 ↓ |
| Weight Class | Price Range |
|---|---|
| Up to 400 lb | 455 – 645 |
| 400 – 500 lb | 465 – 590 |
| 500 – 600 lb | 433 – 525 |
| 600 – 700 lb | 360 – 464 |
| 700 – 800 lb | 320 – 391 |
| 800 lb & Over | 270 – 348.50 |
| Weight Class | Price Range |
|---|---|
| Up to 400 lb | 450 – 600 |
| 400 – 500 lb | 400 – 480 |
| 500 – 600 lb | 380 – 455 |
| 600 – 700 lb | 300 – 429 |
| 700 – 800 lb | 280 – 355.50 |
| 800 lb & Over | 280 – 323 |
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 420 | 5.90 |
| 5 | Blk | 450 | 5.75 |
| 49 | Blk | 547 | 5.25 |
| 2 | Blk | 523 | 5.25 |
| 12 | Mix | 558 | 4.90 |
| 36 | Blk | 577 | 4.84 |
| 2 | Red | 625 | 4.64 |
| 26 | Mix | 627 | 4.53 |
| 20 | Blk | 636 | 4.44 |
| 15 | Blk | 643 | 4.35 |
| 18 | Blk | 689 | 4.30 |
| 5 | Blk | 700 | 3.91 |
| 60 | Mix | 730 | 3.89 |
| 65 | Blk | 765 | 3.89 |
| 80 | Blk/Char | 761 | 3.76 |
| 23 | Blk | 777 | 3.70 |
| 24 | Mix | 892 | 3.48 |
| 39 | Mix | 872 | 3.43 |
| 58 | Blk | 905 | 3.37 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 305 | 6.00 |
| 3 | Blk | 373 | 5.75 |
| 25 | Blk | 457 | 4.69 |
| 18 | Blk | 483 | 4.56 |
| 3 | Blk | 500 | 4.55 |
| 14 | Mix | 613 | 4.29 |
| 69 | Blk | 601 | 4.29 |
| 7 | Blk | 625 | 4.27 |
| 7 | Blk | 684 | 3.89 |
| 54 | Mix | 722 | 3.55 |
| 20 | Mix | 875 | 3.23 |
| 7 | Blk | 907 | 3.10 |
