Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 3-18-26
Headcount: 810
| Choice Cows | 170 – 183 |
| Canner / Cutter | 160 – 170 |
| Shelly Cows | 159 ↓ |
| Bred Cows | Up to $2850 |
| Pairs | Up to $5700 |
| Choice Bulls | 210 – 237 |
| Lower Grade Bulls | 209 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 495 – 670 |
| 400# - 500# | 500 – 634 |
| 500# - 600# | 430 – 571 |
| 600# - 700# | 380 – 465 |
| 700# - 800# | 340 – 375 |
| 800# & Over | 310 – 345 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 455 – 635 |
| 400# - 500# | 400 – 525 |
| 500# - 600# | 332 – 492 |
| 600# - 700# | 335 – 393 |
| 700# - 800# | 315 – 381 |
| 800# & Over | 270 – 316 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 335 | 6.70 |
| 1 | Blk | 375 | 6.60 |
| 6 | Blk | 444 | 6.34 |
| 2 | Mix | 445 | 6.30 |
| 36 | Blk | 431 | 6.01 |
| 2 | Blk | 463 | 6.20 |
| 19 | BWF | 508 | 5.71 |
| 29 | Blk/BWF | 611 | 4.59 |
| 6 | Blk | 685 | 4.20 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 343 | 6.35 |
| 6 | Blk | 449 | 5.10 |
| 3 | Blk | 457 | 4.99 |
| 3 | Blk | 522 | 4.92 |
| 42 | Char | 639 | 3.93 |
| 5 | Blk | 706 | 3.81 |
