Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 4-8-26
Headcount: 1417
| Choice Cows | 178 – 193 |
| Canner / Cutter | 177 – 165 |
| Shelly Cows | 164 ↓ |
| Bred Cows | Up to $3900 |
| Pairs | Up to $5100 |
| Choice Bulls | 220 – 258 |
| Lower Grade Bulls | 219 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 485 – 770 |
| 400# - 500# | 470 – 615 |
| 500# - 600# | 440 – 550 |
| 600# - 700# | 340 – 468 |
| 700# - 800# | 345 – 427 |
| 800# & Over | 336 – 378 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 450 – 615 |
| 400# - 500# | 435 – 540 |
| 500# - 600# | 350 – 460 |
| 600# - 700# | 290 – 417 |
| 700# - 800# | 300 – 356 |
| 800# & Over | 280 – 309 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 325 | 7.20 |
| 12 | Blk | 314 | 7.00 |
| 18 | Blk | 374 | 6.25 |
| 2 | Blk | 408 | 6.15 |
| 24 | Blk | 479 | 5.65 |
| 3 | Blk | 537 | 5.50 |
| 12 | Blk | 586 | 4.78 |
| 12 | Blk | 612 | 4.68 |
| 9 | Blk | 673 | 4.46 |
| 10 | Blk | 706 | 4.27 |
| 37 | Blk | 723 | 4.23 |
| 58 | Blk | 984 | 3.36 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 1 | Blk | 310 | 6.15 |
| 10 | Blk | 373 | 5.45 |
| 5 | Blk | 406 | 5.40 |
| 5 | Blk | 452 | 4.87 |
| 31 | Blk | 522 | 4.60 |
| 12 | Blk | 558 | 4.49 |
| 14 | Blk | 579 | 4.45 |
| 13 | Blk | 586 | 4.38 |
| 13 | Blk | 641 | 4.17 |
| 46 | Blk | 641 | 3.93 |
| 19 | Blk | 657 | 4.01 |
| 78 | Blk | 724 | 3.56 |
| 7 | Blk | 741 | 3.56 |
| 78 | Mix | 724 | 3.52 |
