Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 5-13-26
Headcount: 1035
| Choice Cows | 184 – 198 |
| Canner / Cutter | 178 – 184 |
| Shelly Cows | 177 ↓ |
| Bred Cows | Up to $3400 |
| Pairs | Up to $4500 |
| Choice Bulls | 220 – 253 |
| Lower Grade Bulls | 219 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 510 – 790 |
| 400# - 500# | 475 – 605 |
| 500# - 600# | 430 – 527.50 |
| 600# - 700# | 355 – 457 |
| 700# - 800# | 351 – 401 |
| 800# & Over | 250 – 355 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 455 – 670 |
| 400# - 500# | 425 – 525 |
| 500# - 600# | 360 – 460 |
| 600# - 700# | 307 – 417 |
| 700# - 800# | 280 – 360 |
| 800# & Over | 240 – 340 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 4 | Mix | 318 | 7.90 |
| 3 | Blk | 392 | 6.10 |
| 3 | Mix | 408 | 6.05 |
| 6 | Blk | 473 | 5.57 |
| 9 | Blk | 497 | 5.48 |
| 5 | Blk | 560 | 4.80 |
| 4 | Mix | 609 | 4.57 |
| 6 | Char | 683 | 4.24 |
| 24 | Blk | 731 | 4.01 |
| 12 | Char | 865 | 3.50 |
| 3 | Mix | 1067 | 3.13 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 2 | Blk | 273 | 6.60 |
| 1 | Blk | 410 | 5.25 |
| 15 | Blk | 466 | 4.69 |
| 23 | Blk | 493 | 4.68 |
| 7 | Blk | 501 | 4.60 |
| 6 | Blk | 564 | 4.24 |
| 5 | Blk | 613 | 4.17 |
| 10 | Blk | 616 | 4.16 |
| 2 | Blk | 653 | 3.77 |
| 2 | Blk | 718 | 3.60 |
Not Reported
