Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 7-15-26
Headcount: 501
| Choice Cows | 172 – 184 |
| Canner / Cutter | 161 – 171 |
| Shelly Cows | 160 ↓ |
| Bred Cows | Up to $4600 |
| Pairs | Up to $5000 |
| Choice Bulls | 215 – 230 |
| Lower Grade Bulls | 214 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 495 – 585 |
| 400# - 500# | 430 – 507 |
| 500# - 600# | 365 – 505 |
| 600# - 700# | 330 – 437 |
| 700# - 800# | 300 – 390 |
| 800# & Over | 300 – 330 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 360 – 515 |
| 400# - 500# | 400 – 482 |
| 500# - 600# | 362 – 421 |
| 600# - 700# | 313 – 373 |
| 700# - 800# | 319 – 348 |
| 800# & Over | NT |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
