Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 8-5-26
Headcount: 605
| Choice Cows | 170 – 180 |
| Canner / Cutter | 160 – 170 |
| Shelly Cows | 159 ↓ |
| Bred Cows | Up to $3500 |
| Pairs | Up to $5000 |
| Choice Bulls | 225 – 240 |
| Lower Grade Bulls | 224 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 605 – 700 |
| 400# - 500# | 480 – 535 |
| 500# - 600# | 389 – 485 |
| 600# - 700# | 378 – 423 |
| 700# - 800# | 335 – 377 |
| 800# & Over | 277 – 377.25 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 500 – 625 |
| 400# - 500# | 410 – 470 |
| 500# - 600# | 350 – 400 |
| 600# - 700# | 325 – 373 |
| 700# - 800# | 290 – 362 |
| 800# & Over | 320 – 324 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
