Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 10-7-26
Headcount: 958
| Choice Cows | 130 – 143 |
| Canner / Cutter | 120 – 129 |
| Shelly Cows | 119 ↓ |
| Bred Cows | Up to $3100 |
| Pairs | Up to $4350 |
| Choice Bulls | 178 – 189 |
| Lower Grade Bulls | 177 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 420 – 500 |
| 400# - 500# | 355 – 477 |
| 500# - 600# | 345 – 439 |
| 600# - 700# | 327 – 405 |
| 700# - 800# | 295 – 347.50 |
| 800# & Over | 290 – 327.50 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 355 – 505 |
| 400# - 500# | 350 – 417.50 |
| 500# - 600# | 330 – 386 |
| 600# - 700# | 310 – 367.50 |
| 700# - 800# | 282 – 332.75 |
| 800# & Over | 270 – 302 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
