Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 10-14-26
Headcount: 840
| Choice Cows | 132 – 144 |
| Canner / Cutter | 120 – 131 |
| Shelly Cows | 119 ↓ |
| Bred Cows | Up to $3700 |
| Pairs | Up to $3200 |
| Choice Bulls | 170 – 189 |
| Lower Grade Bulls | 169 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 395 – 520 |
| 400# - 500# | 412 – 465 |
| 500# - 600# | 310 – 389 |
| 600# - 700# | 275 – 394.75 |
| 700# - 800# | 250 – 373.25 |
| 800# & Over | 271 – 354.75 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 285 – 409 |
| 400# - 500# | 300 – 377 |
| 500# - 600# | 317 – 377 |
| 600# - 700# | 305 – 369.75 |
| 700# - 800# | 318 – 325 |
| 800# & Over | 240 – 318 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
