Market Prices Report for 3-17-21
Headcount = 580
| Type | Weight | |
|---|---|---|
| Choice Cows | 60.00-67.50 | |
| Canner-Cutter | 53.00-59.00 | |
| Shelly Cows | 49↓ | |
| Bred Cows | NT | |
| Pairs | NT | |
| Choice Bulls | 88.00-96.00 | |
| Lower Grade | 86↓ | |
| Steers | up to 400# | 155.00-181.00 |
| Steers | 400-500# | 145.00-177.50 |
| Steers | 500-600# | 139.50-162.00 |
| Steers | 600-700# | 145.00-163.00 |
| Steers | 700-800# | 126.00-137.00 |
| Steers | 800# & Over | 120.00-131.00 |
| Heifers | up to 400# | 144.00-162.00 |
| Heifers | 400-500# | 133.00-152.00 |
| Heifers | 500-600# | 130.00-145.00 |
| Heifers | 600-700# | 126.00-135.75 |
| Heifers | 700-800# | 120.00-132.50 |
| Heifers | 800# & Over | 90.00-104.00 |
