Market Prices Report for 3-24-21
Headcount = 746
| Type | Weight | |
|---|---|---|
| Choice Cows | 62.00-72.00 | |
| Canner-Cutter | 56.00-61.00 | |
| Shelly Cows | 52↓ | |
| Bred Cows | NT | |
| Pairs | NT | |
| Choice Bulls | 86.00-94.50 | |
| Lower Grade | 84↓ | |
| Steers | up to 400# | 150.00-196.00 |
| Steers | 400-500# | 155.00-191.50 |
| Steers | 500-600# | 154.00-179.00 |
| Steers | 600-700# | 132.00-163.50 |
| Steers | 700-800# | 125.00-146.25 |
| Steers | 800# & Over | 124.00-133.00 |
| Heifers | up to 400# | 134.00-155.50 |
| Heifers | 400-500# | 132.00-160.00 |
| Heifers | 500-600# | 124.00-147.00 |
| Heifers | 600-700# | 120.00-146.00 |
| Heifers | 700-800# | 118.00-127.50 |
| Heifers | 800# & Over | 94.00-123.00 |
