Market Prices Report for 3-31-21
Headcount = 1157
| Type | Weight | |
|---|---|---|
| Choice Cows | 68.00-77.00 | |
| Canner-Cutter | 57.00-66.00 | |
| Shelly Cows | 56↓ | |
| Bred Cows | Up to $1250.00 | |
| Pairs | Up to $1800.00 | |
| Choice Bulls | 88.00-96.50 | |
| Lower Grade | 86↓ | |
| Steers | up to 400# | 160.00-210.00 |
| Steers | 400-500# | 157.00-180.00 |
| Steers | 500-600# | 142.00-170.00 |
| Steers | 600-700# | 137.00-169.00 |
| Steers | 700-800# | 120.00-144.00 |
| Steers | 800# & Over | 117.00-138.75 |
| Heifers | up to 400# | 140.00-170.00 |
| Heifers | 400-500# | 133.00-159.00 |
| Heifers | 500-600# | 121.00-147.00 |
| Heifers | 600-700# | 125.00-147.50 |
| Heifers | 700-800# | 117.00-140.00 |
| Heifers | 800# & Over | 90.00-123.75 |
