Market Prices Report for 7-21-21
Headcount = 1601
| Type | Weight | |
|---|---|---|
| Choice Cows | 65.00-75.00 | |
| Canner-Cutter | 60.00-65.00 | |
| Shelly Cows | 58↓ | |
| Bred Cows | NT | |
| Pairs | NT | |
| Choice Bulls | 85.00-91.00 | |
| Lower Grade | 84↓ | |
| Steers | up to 400# | 170.00-202.00 | 
| Steers | 400-500# | 160.00-188.50 | 
| Steers | 500-600# | 150.00-184.00 | 
| Steers | 600-700# | 158.00-176.00 | 
| Steers | 700-800# | 135.00-161.00 | 
| Steers | 800# & Over | 130.00-148.00 | 
| Heifers | up to 400# | 140.00-166.00 | 
| Heifers | 400-500# | 140.00-160.00 | 
| Heifers | 500-600# | 140.00-158.00 | 
| Heifers | 600-700# | 130.00-156.00 | 
| Heifers | 700-800# | 132.00-147.75 | 
| Heifers | 800# & Over | 125.00-137.25 | 
								
								
				