Market Prices Report for 8-4-21
Headcount = 1241
| Type | Weight | |
|---|---|---|
| Choice Cows | 76.00-84.00 | |
| Canner-Cutter | 68.00-77.00 | |
| Shelly Cows | 65↓ | |
| Bred Cows | NT | |
| Pairs | Up to $1350 | |
| Choice Bulls | 100.00-108.50 | |
| Lower Grade | 98↓ | |
| Steers | up to 400# | 170.00-190.00 |
| Steers | 400-500# | 160.00-185.00 |
| Steers | 500-600# | 140.00-177.00 |
| Steers | 600-700# | 150.00-175.50 |
| Steers | 700-800# | 143.00-156.50 |
| Steers | 800# & Over | 130.00-149.00 |
| Heifers | up to 400# | 160.00-174.00 |
| Heifers | 400-500# | 137.00-175.00 |
| Heifers | 500-600# | 134.00-164.00 |
| Heifers | 600-700# | 130.00-159.50 |
| Heifers | 700-800# | 128.00-147.00 |
| Heifers | 800# & Over | 90.00-140.00 |
