Market Prices Report for 10-20-21
Headcount = 1003
| Type | Weight | |
|---|---|---|
| Choice Cows | 70-86.50 | |
| Canner-Cutter | 60-69 | |
| Shelly Cows | 58↓ | |
| Bred Cows | Up to $1510 | |
| Pairs | Up to $1925 | |
| Choice Bulls | 90-96.50 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 150-180 | 
| Steers | 400-500# | 145-184 | 
| Steers | 500-600# | 149-171 | 
| Steers | 600-700# | 140-157.50 | 
| Steers | 700-800# | 140-156.50 | 
| Steers | 800# & Over | 115-151 | 
| Heifers | up to 400# | 130-165.50 | 
| Heifers | 400-500# | 127-153 | 
| Heifers | 500-600# | 128-146.50 | 
| Heifers | 600-700# | 117-153.50 | 
| Heifers | 700-800# | 113-148.50 | 
| Heifers | 800# & Over | 92-135 | 
								
								
				