Market Prices Report for 10-27-21
Headcount = 701
| Type | Weight | |
|---|---|---|
| Choice Cows | 67-72 | |
| Canner-Cutter | 58-66 | |
| Shelly Cows | 56↓ | |
| Bred Cows | Up to $1300 | |
| Pairs | Up to $1350 | |
| Choice Bulls | 90-97 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 150-182 |
| Steers | 400-500# | 138-165.50 |
| Steers | 500-600# | 130-165 |
| Steers | 600-700# | 125-156 |
| Steers | 700-800# | 128-159 |
| Steers | 800# & Over | 125-140 |
| Heifers | up to 400# | 130-150 |
| Heifers | 400-500# | 130-152 |
| Heifers | 500-600# | 129-150 |
| Heifers | 600-700# | 125-151.50 |
| Heifers | 700-800# | 120-155.50 |
| Heifers | 800# & Over | 90-139 |
