Market Prices Report for 11-17-21
Headcount = 1771
| Type | Weight | |
|---|---|---|
| Choice Cows | 52-60 | |
| Canner-Cutter | 45-50 | |
| Shelly Cows | 42↓ | |
| Bred Cows | NT | |
| Pairs | NT | |
| Choice Bulls | 90-99 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 140-192 |
| Steers | 400-500# | 160-204 |
| Steers | 500-600# | 154-185 |
| Steers | 600-700# | 135-159 |
| Steers | 700-800# | 130-158.50 |
| Steers | 800# & Over | 133-162.35 |
| Heifers | up to 400# | 135-164 |
| Heifers | 400-500# | 142-166 |
| Heifers | 500-600# | 135-157 |
| Heifers | 600-700# | 115-151 |
| Heifers | 700-800# | 117-149 |
| Heifers | 800# & Over | 90-133 |
