Market Prices Report for 12-8-21
Headcount = 2011
| Type | Weight | |
|---|---|---|
| Choice Cows | 65-77 | |
| Canner-Cutter | 58-65 | |
| Shelly Cows | 52↓ | |
| Bred Cows | Up to $1425 | |
| Pairs | NT | |
| Choice Bulls | 90-97.50 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 160-197 |
| Steers | 400-500# | 166-199 |
| Steers | 500-600# | 155-195 |
| Steers | 600-700# | 145-169 |
| Steers | 700-800# | 125-159.50 |
| Steers | 800# & Over | 126-161.75 |
| Heifers | up to 400# | 140-170 |
| Heifers | 400-500# | 148-165 |
| Heifers | 500-600# | 144-158 |
| Heifers | 600-700# | 127-154 |
| Heifers | 700-800# | 105-156 |
| Heifers | 800# & Over | 110-150 |
