Market Prices Report for 1-12-22
Headcount = 1800
| Type | Weight | |
|---|---|---|
| Choice Cows | 70-82 | |
| Canner-Cutter | 60-69 | |
| Shelly Cows | 59↓ | |
| Bred Cows | Up to $1250 | |
| Pairs | Up to $1450 | |
| Choice Bulls | 90-104.50 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 180-221 |
| Steers | 400-500# | 185-220 |
| Steers | 500-600# | 160-205 |
| Steers | 600-700# | 155-182.50 |
| Steers | 700-800# | 140-167 |
| Steers | 800# & Over | 120-153.50 |
| Heifers | up to 400# | 150-182.50 |
| Heifers | 400-500# | 145-179 |
| Heifers | 500-600# | 140-170 |
| Heifers | 600-700# | 137-157 |
| Heifers | 700-800# | 115-147.50 |
| Heifers | 800# & Over | 90-147 |
