Market Prices Report for 2-16-22
Headcount = 1602
| Type | Weight | |
|---|---|---|
| Choice Cows | 75-84 | |
| Canner-Cutter | 68-75 | |
| Shelly Cows | 64↓ | |
| Bred Cows | Up to $1475 | |
| Pairs | Up to $1810 | |
| Choice Bulls | 98-114 | |
| Lower Grade | 97↓ | |
| Steers | up to 400# | 200-231 |
| Steers | 400-500# | 185-222 |
| Steers | 500-600# | 169-211 |
| Steers | 600-700# | 149-190 |
| Steers | 700-800# | 135-165.25 |
| Steers | 800# & Over | 135-155 |
| Heifers | up to 400# | 169-188 |
| Heifers | 400-500# | 147-181 |
| Heifers | 500-600# | 145-171.50 |
| Heifers | 600-700# | 134-158 |
| Heifers | 700-800# | 114-154.50 |
| Heifers | 800# & Over | 120-140.50 |
