Market Prices Report for 3-2-22
Headcount = 2007
| Type | Weight | |
|---|---|---|
| Choice Cows | 84-95 | |
| Canner-Cutter | 76-83 | |
| Shelly Cows | 70↓ | |
| Bred Cows | Up to $1400 | |
| Pairs | Up to $1575 | |
| Choice Bulls | 108-119 | |
| Lower Grade | 107↓ | |
| Steers | up to 400# | 170-227 |
| Steers | 400-500# | 185-230 |
| Steers | 500-600# | 174-220.50 |
| Steers | 600-700# | 161-194.50 |
| Steers | 700-800# | 146-171 |
| Steers | 800# & Over | 130-145.50 |
| Heifers | up to 400# | 162-197 |
| Heifers | 400-500# | 169-192 |
| Heifers | 500-600# | 150-187.50 |
| Heifers | 600-700# | 135-166 |
| Heifers | 700-800# | 120-154 |
| Heifers | 800# & Over | 118-142 |
