Market Prices Report for 5-25-22
Headcount = 811
| Type | Weight | |
|---|---|---|
| Choice Cows | 80-87.50 | |
| Canner-Cutter | 74-80 | |
| Shelly Cows | 73↓ | |
| Bred Cows | Up to $1125 | |
| Pairs | NT | |
| Choice Bulls | 112-120 | |
| Lower Grade | 111↓ | |
| Steers | up to 400# | 180-220 |
| Steers | 400-500# | 165-214 |
| Steers | 500-600# | 160-192 |
| Steers | 600-700# | 140-171 |
| Steers | 700-800# | 130-150.50 |
| Steers | 800# & Over | 120-132 |
| Heifers | up to 400# | 160-188 |
| Heifers | 400-500# | 143-179 |
| Heifers | 500-600# | 136-173.50 |
| Heifers | 600-700# | 126-153.50 |
| Heifers | 700-800# | 126-134 |
| Heifers | 800# & Over | 110-126 |
