Market Prices Report for 6-8-22
Headcount = 1003
| Type | Weight | |
|---|---|---|
| Choice Cows | 86-96.50 | |
| Canner-Cutter | 80-85 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1500 | |
| Pairs | NT | |
| Choice Bulls | 115-128 | |
| Lower Grade | 114↓ | |
| Steers | up to 400# | 189-221 |
| Steers | 400-500# | 178-217 |
| Steers | 500-600# | 165-191 |
| Steers | 600-700# | 160-183 |
| Steers | 700-800# | 140-156.50 |
| Steers | 800# & Over | 125-155.75 |
| Heifers | up to 400# | 145-190 |
| Heifers | 400-500# | 147-180 |
| Heifers | 500-600# | 143-178.50 |
| Heifers | 600-700# | 122-168 |
| Heifers | 700-800# | 140-149 |
| Heifers | 800# & Over | 108-141.50 |
