Market Prices Report for 8-3-22
Headcount = 1120
| Type | Weight | |
|---|---|---|
| Choice Cows | 84-94.50 | |
| Canner-Cutter | 76-83 | |
| Shelly Cows | 75↓ | |
| Bred Cows | Up to $1250 | |
| Pairs | Up to $1500 | |
| Choice Bulls | 100-106.50 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 170-217 |
| Steers | 400-500# | 160-215 |
| Steers | 500-600# | 155-195 |
| Steers | 600-700# | 150-181 |
| Steers | 700-800# | 146-168 |
| Steers | 800# & Over | 132-170 |
| Heifers | up to 400# | 140-177 |
| Heifers | 400-500# | 157-179 |
| Heifers | 500-600# | 149-176 |
| Heifers | 600-700# | 137-170.50 |
| Heifers | 700-800# | 133-158 |
| Heifers | 800# & Over | 140-160.85 |
