Market Prices Report for 8-10-22
Headcount = 1864
| Type | Weight | |
|---|---|---|
| Choice Cows | 85-96 | |
| Canner-Cutter | 80-85 | |
| Shelly Cows | 78↓ | |
| Bred Cows | Up to $1250 | |
| Pairs | Up to $1550 | |
| Choice Bulls | 115-135 | |
| Lower Grade | 114↓ | |
| Steers | up to 400# | 185-217 |
| Steers | 400-500# | 165-224 |
| Steers | 500-600# | 165-207 |
| Steers | 600-700# | 150-197 |
| Steers | 700-800# | 149-190.25 |
| Steers | 800# & Over | 130-169.50 |
| Heifers | up to 400# | 160-195 |
| Heifers | 400-500# | 152-180 |
| Heifers | 500-600# | 168-184.50 |
| Heifers | 600-700# | 142-176 |
| Heifers | 700-800# | 125-169.50 |
| Heifers | 800# & Over | 90-158 |
