Market Prices Report for 8-17-22
Headcount = 1431
| Type | Weight | |
|---|---|---|
| Choice Cows | 85-91 | |
| Canner-Cutter | 78-84 | |
| Shelly Cows | 76↓ | |
| Bred Cows | Up to $1110 | |
| Pairs | Up to $1550 | |
| Choice Bulls | 105-115 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 182-213 |
| Steers | 400-500# | 171-220.50 |
| Steers | 500-600# | 166-206 |
| Steers | 600-700# | 162-199 |
| Steers | 700-800# | 150-186.50 |
| Steers | 800# & Over | 115-170.50 |
| Heifers | up to 400# | 158-189 |
| Heifers | 400-500# | 158-180.50 |
| Heifers | 500-600# | 164-184 |
| Heifers | 600-700# | 150-181 |
| Heifers | 700-800# | 127-176 |
| Heifers | 800# & Over | 116-159 |
