Market Prices Report for 8-31-22
Headcount = 1837
| Type | Weight | |
|---|---|---|
| Choice Cows | 88-99 | |
| Canner-Cutter | 80-88 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1150 | |
| Pairs | Up to $1525 | |
| Choice Bulls | 110-117 | |
| Lower Grade | 109↓ | |
| Steers | up to 400# | 190-234 |
| Steers | 400-500# | 192-230 |
| Steers | 500-600# | 184-205 |
| Steers | 600-700# | 160-204.75 |
| Steers | 700-800# | 130-185 |
| Steers | 800# & Over | 120-170 |
| Heifers | up to 400# | 170-209 |
| Heifers | 400-500# | 170-190 |
| Heifers | 500-600# | 168-180 |
| Heifers | 600-700# | 153-175 |
| Heifers | 700-800# | 120-172.50 |
| Heifers | 800# & Over | 105-162.10 |
