Market Prices Report for 9-28-22
Headcount = 2850
| Type | Weight | |
|---|---|---|
| Choice Cows | 80-90 | |
| Canner-Cutter | 72-80 | |
| Shelly Cows | 71↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1450 | |
| Choice Bulls | 106-117 | |
| Lower Grade | 105↓ | |
| Steers | up to 400# | 170-200 |
| Steers | 400-500# | 155-200 |
| Steers | 500-600# | 150-194.50 |
| Steers | 600-700# | 127-187.50 |
| Steers | 700-800# | 140-172 |
| Steers | 800# & Over | 120-166 |
| Heifers | up to 400# | 140-170 |
| Heifers | 400-500# | 140-160 |
| Heifers | 500-600# | 140-169.50 |
| Heifers | 600-700# | 120-173 |
| Heifers | 700-800# | 115-164.50 |
| Heifers | 800# & Over | 115-160.95 |
