Market Prices Report for 10-12-22
Headcount = 1640
| Type | Weight | |
|---|---|---|
| Choice Cows | 74-84.50 | |
| Canner-Cutter | 66-73 | |
| Shelly Cows | 64↓ | |
| Bred Cows | Up to $1300 | |
| Pairs | Up to $1510 | |
| Choice Bulls | 100-107 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 150-200 |
| Steers | 400-500# | 145-197 |
| Steers | 500-600# | 140-196.50 |
| Steers | 600-700# | 140-185.50 |
| Steers | 700-800# | 130-169 |
| Steers | 800# & Over | 128-152 |
| Heifers | up to 400# | 145-170 |
| Heifers | 400-500# | 145-175.50 |
| Heifers | 500-600# | 140-164 |
| Heifers | 600-700# | 120-155 |
| Heifers | 700-800# | 90-154.50 |
| Heifers | 800# & Over | 100-140 |
