Market Prices Report for 11-16-22
Headcount = 1711
| Type | Weight | |
|---|---|---|
| Choice Cows | 78-89 | |
| Canner-Cutter | 72-77 | |
| Shelly Cows | 71↓ | |
| Bred Cows | Up to $1385 | |
| Pairs | Up to $1500 | |
| Choice Bulls | 100-109 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 185-231 |
| Steers | 400-500# | 185-233 |
| Steers | 500-600# | 160-219 |
| Steers | 600-700# | 152-191 |
| Steers | 700-800# | 135-166 |
| Steers | 800# & Over | 140-173.75 |
| Heifers | up to 400# | 145-186 |
| Heifers | 400-500# | 155-191 |
| Heifers | 500-600# | 145-182.50 |
| Heifers | 600-700# | 130-169 |
| Heifers | 700-800# | 110-165 |
| Heifers | 800# & Over | 100-161 |
