Market Prices Report for 12-7-22
Headcount = 3053
| Type | Weight | |
|---|---|---|
| Choice Cows | 65-74 | |
| Canner-Cutter | 58-64 | |
| Shelly Cows | 57↓ | |
| Bred Cows | Up to $1275 | |
| Pairs | Up to $1660 | |
| Choice Bulls | 90-101 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 180-250 |
| Steers | 400-500# | 185-243 |
| Steers | 500-600# | 180-229 |
| Steers | 600-700# | 170-216.50 |
| Steers | 700-800# | 140-181.50 |
| Steers | 800# & Over | 115-169.85 |
| Heifers | up to 400# | 160-199 |
| Heifers | 400-500# | 160-190 |
| Heifers | 500-600# | 155-183.50 |
| Heifers | 600-700# | 120-166 |
| Heifers | 700-800# | 115-165 |
| Heifers | 800# & Over | 110-145 |
