Market Prices Report for 12-21-22
Headcount = 1000
| Type | Weight | |
|---|---|---|
| Choice Cows | 73-84 | |
| Canner-Cutter | 68-73 | |
| Shelly Cows | 67↓ | |
| Bred Cows | Up to $1260 | |
| Pairs | Up to $1300 | |
| Choice Bulls | 102-110 | |
| Lower Grade | 101↓ | |
| Steers | up to 400# | 155-220 |
| Steers | 400-500# | 160-217 |
| Steers | 500-600# | 164-215 |
| Steers | 600-700# | 130-169 |
| Steers | 700-800# | 145-157 |
| Steers | 800# & Over | 115-134 |
| Heifers | up to 400# | 150-185 |
| Heifers | 400-500# | 145-189 |
| Heifers | 500-600# | 139-175 |
| Heifers | 600-700# | 130-161 |
| Heifers | 700-800# | 112-130 |
| Heifers | 800# & Over | 110-132 |
